Pages
▼
Friday, 28 September 2018
Tuesday, 11 September 2018
COME AND JOIN MILLIONS OF SFI AFFILIATES WORLDWIDE....
COME AND JOIN MILLIONS OF SFI AFFILIATES WORLDWIDE....
Sign up for top-rated Affiliate Program with SFI Marketing Group (SFI). Join millions of SFI affiliates worldwide! FREE sign-up at: www.sfippa.com/11389394/FREE
Need Advertising? Click Here to Advertise
Monday, 10 September 2018
My SFI Commissions
My Commissions:
Your Current Account Balance: $13.16
Here is some insight on how too.
Need Advertising? Click Here to Advertise
Month/Year | Total Commissions | Prior Balance | Adjustments | Fee | Deduction | ACH | Accum | Actual Amt |
8/2018 | $0.00 | $13.16 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2018 | $0.00 | $13.16 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2018 | $0.58 | $12.58 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2018 | $0.00 | $12.58 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2018 | $0.00 | $12.58 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2018 | $1.14 | $11.44 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
12/2017 | $1.17 | $10.27 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
11/2017 | $1.21 | $9.06 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2017 | $1.14 | $7.92 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2017 | $5.30 | $2.62 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2017 | $0.65 | $1.97 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
7/2017 | $0.67 | $1.30 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2017 | $0.67 | $0.63 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2017 | $0.63 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2016 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2016 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2014 | $0.00 | $5.28 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2014 | $0.00 | $5.28 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2014 | $0.00 | $5.28 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
7/2014 | $0.87 | $4.41 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2014 | $0.72 | $3.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2014 | $0.76 | $2.93 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
4/2014 | $0.74 | $2.19 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2014 | $0.71 | $1.48 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2014 | $0.74 | $0.74 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2014 | $0.74 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
11/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
7/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
4/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
12/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
11/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
7/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
4/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2012 | $1.28 | $1.41 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
12/2011 | $1.41 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2011 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2011 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2011 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 |
HOW WOULD YOU LIKE TO INCREASE MY SFI COMMISSIONS AND START EARNING YOUR OWN COMMISSIONS TOO?
Here is some insight on how too.
Direct Commissions
For all your Personally Referred Members (PRMs)
- Earn 52% of CV on their purchases
- Earn 100% of the VP on all their purchases
- Earn 1 Rewardical for every 10 they earn
For all your Personally Sponsored Affiliates (PSAs)
- Earn 20% of CV on their purchases
- Earn 1 Rewardical for every 10 they earn
And once you refer a member or sponsor an affiliate, they become your customer for life!* SFI takes care of all order processing, product shipments, and customer service at no cost to you, and automatically pays you your Direct Commissions and Rewardicals for every order placed by them each month!
Earnings Example: An order is placed by one of your PRMs that has $28 CV. You earn a $14.56 Direct Commission (52% of $28).
To start earning Direct Commissions, just start referring members and sponsoring SFI affiliates.
With many more opportunities of earning as well.
SFI blog postings at
http://www.recipes-recipemarketing1.com/business-or-hobby-decide-now/
https://sfiaffiliatecenter-sp.blogspot.com/2018/09/my-sfi-commissions.html
Continual encouragement to my PSA etc.
http://www.recipes-recipemarketing1.com/business-or-hobby-decide-now/
https://sfiaffiliatecenter-sp.blogspot.com/2018/09/my-sfi-commissions.html
Continual encouragement to my PSA etc.
Need Advertising? Click Here to Advertise