****************************************************************
IF YOU WOULD LIKE TO BE PART OF A TEAM OF PEOPLE TO MAKE COMMISSIONS IN THIS FASHION AS AN AFFILIATE OF SFI, PLEASE CLICK HERE TO SIGN UP FOR FREE TO GET STARTED.
****************************************************************
My Commissions:
Your Current Account Balance: $13.16
Month/Year | Total Commissions | Prior Balance | Adjustments | Fee | Deduction | ACH | Accum | Actual Amt |
10/2018 | $0.00 | $13.16 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2018 | $0.00 | $13.16 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2018 | $0.00 | $13.16 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2018 | $0.00 | $13.16 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2018 | $0.58 | $12.58 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2018 | $0.00 | $12.58 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2018 | $0.00 | $12.58 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2018 | $1.14 | $11.44 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
12/2017 | $1.17 | $10.27 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
11/2017 | $1.21 | $9.06 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2017 | $1.14 | $7.92 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2017 | $5.30 | $2.62 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2017 | $0.65 | $1.97 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
7/2017 | $0.67 | $1.30 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2017 | $0.67 | $0.63 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2017 | $0.63 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2016 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2016 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2014 | $0.00 | $5.28 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2014 | $0.00 | $5.28 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2014 | $0.00 | $5.28 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
7/2014 | $0.87 | $4.41 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2014 | $0.72 | $3.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2014 | $0.76 | $2.93 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
4/2014 | $0.74 | $2.19 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2014 | $0.71 | $1.48 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2014 | $0.74 | $0.74 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2014 | $0.74 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
11/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
7/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
4/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2013 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
12/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
11/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
7/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
4/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2012 | $0.00 | $2.69 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2012 | $1.28 | $1.41 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
12/2011 | $1.41 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
10/2011 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2011 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2011 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 |
Earnings Calculator
#1. How many of your personally sponsored affiliates will go EA each month?
#2. How many affiliates sponsored by the affiliates in your group do you think will go EA each month?
What's the minimum rank you plan to maintain?
Earnings Calculator
Based on the information you entered, your estimated commissions will be:
$10,252.80 per month after 6 months ($123,033.60/yr)
$50,000.00+ per month after 12 months ($50,000.00+/yr)
$50,000.00+ per month after 12 months ($50,000.00+/yr)
Click here to do another estimate.
IMPORTANT NOTES:
1. This is an estimate only! Your actual results will depend on you.
2. Estimate is based on a typical CV (commission volume) per Affiliate of $20.
3. Estimate uses "compounding." So if you enter 5 in the second field (the new monthly EAs sponsored in your group), it's figuring 5 EAs added to your group in month one, 25 EAs (5x5) added in month two, 125 EAs (5x25) in month three, 625 EAs (5x125) in month four, and so on. Though such exponential growth is possible, it's exceedingly rare. Hence, it is recommended that you use a smaller number such as just one or two. This will also help account for natural attrition (persons who go EA, but do not maintain EA status).
4. Though larger incomes ARE possible, a maximum monthly income of $50,000 will be shown.
5. Additional income can be earned through Retail Sales, Co-Sponsor Commissions, SFIPPA (Pay Per Action), and other SFI programs such as Localvantia and Rewardical.
6. For tips and resources for sponsoring Executive Affiliates, click HERE.
6. For tips and resources for sponsoring Executive Affiliates, click HERE.
***************************************************************
IF YOU WOULD LIKE TO BE PART OF A TEAM OF PEOPLE TO MAKE COMMISSIONS IN THIS FASHION AS AN AFFILIATE OF SFI, PLEASE CLICK HERE TO SIGN UP FOR FREE TO GET STARTED.
Need Advertising? Click Here to Advertise