COMMISSIONS PROGRESS
Monthly Commissions Progress
Month/Year | Total Commissions | Prior Balance | Adjustments | Fee | Deduction | ACH | Accum | Actual Amt |
2/2021 | $6.01 | $10.17 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2021 | $5.00 | $5.17 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
12/2020 | $5.17 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
11/2020 | $6.55 | $16.48 | $0.00 | $0.00 | $0.00 | N | N | $23.03 |
10/2020 | $5.04 | $11.44 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
9/2020 | $11.44 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
8/2020 | $5.07 | $25.80 | $0.00 | $0.00 | $0.00 | N | N | $30.87 |
7/2020 | $4.69 | $4.34 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
6/2020 | $4.34 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
5/2020 | $4.55 | $30.33 | $0.00 | $0.00 | $0.00 | N | N | $34.88 |
4/2020 | $4.20 | $8.28 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
3/2020 | $4.71 | $3.57 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
2/2020 | $3.57 | $0.00 | $0.00 | $0.00 | $0.00 | N | $0.00 | |
1/2020 | $4.64 | $17.19 | $0.00 | $0.00 | $0.00 | N | N | $21.83 |
Rewardical Commissions Progress
TOKENS REDEEMED
Aug 10, 2020 - 5:31 PM | $16.77 (USD) In Commissions | 11,572 tokens |
Jun 1, 2020 - 5:28 AM | $17.85 (USD) In Commissions | 12,317 tokens |
Feb 9, 2020 - 2:20 PM | $7.03 (USD) In Commissions | 4,851 tokens |
Jan 9, 2020 - 1:55 PM | 3,262 VersaPoints (AVP) | 16,310 tokens |
GENERATION | AFFILIATES | VP MATCHED | NO MATCH |
---|---|---|---|
PSAs | 86 | 0 | 505 |
2 | 1 | 0 | 0 |
3 | 1 | 0 | 0 |
4 | 1 | 0 | 0 |
5 | 1 | 0 | 0 |
6 | 1 | 0 | 0 |
7 | 1 | 0 | 0 |
8 | 1 | 0 | 0 |
CSAs | 282 | 0 | 6,879 |
POAs | 7 | 0 | 0 |
Maximize your matches! View your Max Match Report. |
* * * * * * * *
WAYS TO MAKE COMMISSIONS AT SFI
-----------------------------------------------
WANT TO BECOME AN AFFILIATE TOO,
PLEASE CLICK THE LINK HERE TO SIGN UP:
MAKE MONEY WORKING AT HOME.
No comments:
Post a Comment