To Make This Month's Executive Affiliate (EA) AT SFI
Personal Purchases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Item | Quantity | Retail Price | VP | CV | DC | SFIID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-26 | SFI LaunchPack (No Deadline Pack) | 1 | $29.98 | 1500 | $10.00 | NA | NA | 11389394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-26 | TCredits - 1 | 2 | $3.98 | 200 | $2.66 | NA | NA | 11389394 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personally Sponsored Affiliate (PSA) For earnings information, see the SFI Compensation Plan.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Item | Quantity | Retail Price | VP | CV | DC | SFIID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-25 | TCredits purchased via Astro | 1 | $0.00 | 60 | $1.60 | $ 0.80 | 20927121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-24 | TCredits purchased via Astro | 1 | $0.00 | 78 | $2.08 | $ 1.04 | 20927121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021-04-14 | Astro Auction Auto Air Vent Freshener | 1 | $3.50 | 88 | $1.17 | $ 0.58 | 20927121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment